| |
|---|
| Date | Description |
| Monday, 25 January 2016 | Term 1 Start (11 Week Course) |
| Saturday, 09 April 2016 | Term 1 End |
| Monday, 11 April 2016 | Autumn Holiday Course Start |
| Friday, 22 April 2016 | Autumn Holiday Course End |
| Tuesday, 26 April 2016 | Term 2 Start (10 Week Course) |
| Monday, 27 June 2016 | Application packages available for Selective School Year 8-12 Entry |
| Saturday, 02 July 2016 | Term 2 End |
| Monday, 4 July 2016 | Winter Holiday Course Start |
| Friday, 15 July 2016 | Winter Holiday Course End |
| Monday, 18 July 2016 | Term 3 Start (10 Week Course) |
| Friday, 22 July 2016 | date for completed application forms for Selective School Year 8-12 Entry |
| Saturday, 24 September 2016 | Term 3 End |
| Monday, 26 September 2016 | Spring Holiday Course Start |
| Friday, 7 October 2016 | Spring Holiday Course End |
| Monday, 10 October 2016 | Term 4 Start (10 Week Course) |
| Thursday, 13 October 2016 | HSC examinations commence |
| Thursday, 15 December 2016 | HSC results released |
| Tuesday, 20 December 2016 | Term 4 End |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-3" as a base selector for example: #supsystic-table-3 { ... } #supsystic-table-3 tbody { ... } #supsystic-table-3 tbody tr { ... } */