Discovery College School Band 6 History Tool

Your schools past performance is a better indicator of future performance than simple ATAR Calculator analysis which uses state data.
It’s often difficult to gauge your performance without a baseline.

Your school performance gives you a solid indicator for you to aim for. For Example, If your school averaged 10 students who achieved band 6’s in Biology, you will most likely need to get in the top 10 to achieve a band 6.

Enter your school details below

 

YearSchoolBiologyChemistryEnglish (Advanced)English (Standard)English Extension 1English Extension 2MathematicsMathematics Extension 1Mathematics Extension 2Physics
2015 Abbotsleigh 12 9 74 2 36 11 30 24 6 7
2014 Abbotsleigh 18 17 64 0 30 1 35 16 6 4
2013 Abbotsleigh 11 12 82 1 32 12 23 26 8 7
2012 Abbotsleigh 9 8 54 0 30 14 22 22 4 6
2011 Abbotsleigh 12 11 62 0 34 7 22 20 10 4
2010 Abbotsleigh 13 7 69 1 40 11 26 20 8 6
2009 Abbotsleigh 12 3 34 0 17 7 8 15 7 2
2008 Abbotsleigh 28 4 28 0 15 11 17 24 10 4
2011 Airds High School 0 0 1 0 0 0 0 0 0 0
2010 Airds High School 0 0 0 0 0 0 1 0 0 0
2015 Al Amanah College 1 1 0 0 0 0 0 0 0 1
2013 Al Amanah College 1 0 0 0 0 0 0 0 0 1
2012 Al Amanah College 0 0 0 0 0 0 3 3 0 0
2011 Al Amanah College 2 1 1 0 0 0 1 1 0 0
2010 Al Amanah College 0 0 1 0 0 0 2 1 0 0
2009 Al Amanah College 0 0 0 0 0 0 0 1 0 0
2008 Al Amanah College 0 0 0 0 0 0 0 0 0 0
2015 Al Noori Muslim School 1 0 0 0 1 0 0 1 0 0
2015 Al Sadiq College 0 0 0 0 0 0 3 2 0 0
2014 Al Sadiq College 0 0 0 0 0 0 1 0 0 0
2015 Al-Faisal College 9 2 5 0 0 0 3 9 4 0
2014 Al-Faisal College 9 0 6 0 0 0 7 3 1 0
2013 Al-Faisal College 2 3 4 0 0 0 6 1 1 1
2012 Al-Faisal College 1 1 1 0 0 0 5 1 0 0
2011 Al-Faisal College 5 1 2 0 0 0 4 0 0 0
2010 Al-Faisal College 2 2 0 0 0 0 2 0 0 1
2010 Al-Faisal College 1 1 0 0 0 0 2 1 0 0
2009 Al-Faisal College 2 0 0 0 0 0 1 0 0 0
2008 Al-Faisal College 2 2 0 0 0 0 3 0 0 0
2015 Albion Park High School 0 0 0 0 0 0 0 0 0 0
2014 Albion Park High School 1 1 1 0 0 0 1 0 0 0
2013 Albion Park High School 0 0 0 0 0 0 0 0 0 0
2012 Albion Park High School 0 0 0 0 0 0 0 0 0 0
2011 Albion Park High School 0 0 1 0 0 0 0 0 0 0
2010 Albion Park High School 2 0 2 0 0 0 0 0 0 0
2009 Albion Park High School 2 0 0 0 0 0 0 0 0 0
2008 Albion Park High School 0 0 0 0 0 0 0 0 0 0
2015 Albury High School 1 0 5 0 1 2 2 0 0 0
2014 Albury High School 1 2 3 0 0 0 2 2 0 2
2013 Albury High School 4 2 0 0 3 1 3 0 0 1
2012 Albury High School 3 0 1 0 0 0 4 0 0 0
2011 Albury High School 6 0 0 0 0 1 3 1 0 0
2010 Albury High School 9 3 2 0 0 2 7 0 0 3
2009 Albury High School 4 1 2 0 0 0 7 3 0 3
2008 Albury High School 6 0 2 0 3 0 4 0 0 1
2013 ALESCO Learning Centre 0 0 0 0 0 0 0 0 0 0
2015 Alexandria Park Community School 1 0 4 0 2 2 2 4 4 0
2014 Alexandria Park Community School 0 1 0 0 0 0 2 4 0 1
2013 Alexandria Park Community School 1 2 1 0 0 0 0 5 2 1
2012 Alexandria Park Community School 1 3 0 0 0 0 2 6 3 0
2011 Alexandria Park Community School 0 0 0 0 0 0 1 0 0 0
2010 Alexandria Park Community School 0 0 0 0 0 0 2 1 0 0
2015 All Saints Catholic Senior College 4 5 9 4 3 1 8 3 1 2
2014 All Saints Catholic Senior College 2 5 10 0 5 1 8 3 0 1
2013 All Saints Catholic Senior College 3 0 11 1 4 0 4 4 0 0
2012 All Saints Catholic Senior College 4 1 6 2 2 0 4 4 0 0
2011 All Saints Catholic Senior College 9 4 7 1 3 1 11 5 1 2
2010 All Saints Catholic Senior College 4 1 18 2 5 3 9 5 1 1
2009 All Saints Catholic Senior College 0 1 12 1 5 4 6 5 2 0
2008 All Saints Catholic Senior College 4 0 11 4 3 0 3 5 3 0
2015 All Saints College (St Mary's Campus) 5 0 2 0 2 1 1 1 0 0
2014 All Saints College (St Mary's Campus) 4 2 8 0 1 2 4 2 1 0
2013 All Saints College (St Mary's Campus) 3 0 6 0 3 0 3 0 0 1
2012 All Saints College (St Mary's Campus) 0 1 0 0 0 1 2 0 0 0
2011 All Saints College (St Mary's Campus) 1 0 7 0 1 2 1 2 0 0
2010 All Saints College (St Mary's Campus) 4 3 20 0 10 3 8 1 1 1
2010 All Saints College (St Mary's Campus) 0 0 0 0 0 0 0 0 0 0
2009 All Saints College (St Mary's Campus) 0 1 14 0 3 0 2 1 0 0
2008 All Saints College (St Mary's Campus) 4 2 17 0 4 0 4 1 0 0
2015 All Saints Grammar 0 0 0 0 4 1 0 0 0 0
2014 All Saints Grammar 0 0 0 0 0 0 2 0 0 2
2013 All Saints Grammar 0 0 4 0 0 0 1 2 0 1
2012 All Saints Grammar 0 0 1 0 0 0 1 1 0 0
2011 All Saints Grammar 0 0 1 0 3 1 3 0 0 0
2010 All Saints Grammar 0 0 0 0 0 0 1 1 1 0
2009 All Saints Grammar 0 0 0 0 0 2 2 1 0 0
2008 All Saints Greek Orthodox Grammar School 0 2 0 0 0 0 2 3 2 3
2015 All Saints' College Bathurst 1 2 8 0 2 1 1 1 0 2
2014 All Saints' College Bathurst 0 1 1 0 0 0 0 0 0 0
2013 All Saints' College Bathurst 2 1 3 2 1 0 0 0 0 1
2012 All Saints' College Bathurst 7 3 6 1 0 0 2 1 0 0
2011 All Saints' College Bathurst 6 3 4 0 2 0 4 2 1 1
2010 All Saints' College Bathurst 2 4 11 1 2 0 5 2 0 1
2009 All Saints' College Bathurst 1 1 2 1 1 0 1 0 0 0
2008 All Saints' College Bathurst 1 2 5 0 0 0 0 0 0 0
2015 Alpha Omega Senior College 6 2 11 2 0 0 14 15 8 2
2014 Alpha Omega Senior College 6 6 7 0 0 0 17 15 7 0
2013 Alpha Omega Senior College 6 2 1 0 0 0 7 5 2 1
2012 Alpha Omega Senior College 2 0 0 0 0 0 1 5 0 0
2015 Alstonville High School 0 0 0 0 2 0 0 0 0 1
2014 Alstonville High School 4 0 1 0 1 2 3 1 0 0
2013 Alstonville High School 0 4 8 0 0 2 2 3 0 2
2012 Alstonville High School 0 0 1 0 1 3 2 3 1 0
2011 Alstonville High School 2 2 9 0 4 3 6 6 0 4
2010 Alstonville High School 3 2 5 0 1 2 3 2 0 1
2009 Alstonville High School 3 2 8 0 3 2 3 3 1 2
2008 Alstonville High School 4 1 3 0 4 4 0 2 0 0
2015 Ambarvale High School 0 0 1 0 0 0 1 1 0 0
2014 Ambarvale High School 0 0 2 0 1 0 0 0 0 0
2013 Ambarvale High School 0 0 1 0 1 0 0 0 0 0
2012 Ambarvale High School 0 1 0 0 0 0 0 2 1 1
2011 Ambarvale High School 0 0 2 0 0 0 0 0 0 0
2010 Ambarvale High School 0 0 0 0 0 0 0 0 0 0
2009 Ambarvale High School 1 0 0 0 0 1 1 1 0 1
2008 Ambarvale High School 0 0 0 0 0 0 0 2 0 0
2015 Amity College, Prestons 7 3 9 0 4 0 13 12 5 1
2014 Amity College, Prestons 3 2 5 0 1 0 26 6 0 0
2013 Amity College, Prestons 7 7 6 2 2 1 13 7 5 2
2011 ANC High School 0 0 0 0 0 0 0 0 0 0
2015 Aquinas Catholic College 3 1 1 0 0 0 3 1 0 1
2014 Aquinas Catholic College 2 0 4 1 0 0 5 1 0 1
2013 Aquinas Catholic College 1 0 0 0 0 0 10 2 0 0
2012 Aquinas Catholic College 0 0 2 2 0 0 4 1 0 0
2011 Aquinas Catholic College 0 0 1 0 0 1 4 2 0 0
2010 Aquinas Catholic College 1 0 2 1 0 0 4 2 1 0
2009 Aquinas Catholic College 4 3 1 1 0 0 5 2 1 2
2008 Aquinas Catholic College 2 2 0 0 0 1 4 5 0 0
2015 Arden Anglican School 1 1 1 0 6 2 4 6 1 2
2014 Arden Anglican School 3 1 7 0 3 1 7 3 1 1
2013 Arden Anglican School 0 3 2 0 5 2 2 7 1 1
2012 Arden Anglican School 1 1 4 0 2 0 3 4 1 0
2011 Arden Anglican School 5 3 8 0 0 1 4 7 2 1
2010 Arden Anglican School 0 0 0 0 1 1 2 4 0 0
2009 Arden Anglican School 2 1 4 0 2 0 1 2 1 1
2008 Arden Anglican School 2 1 2 0 1 0 1 1 1 0
2015 Ardlethan Central School 0 0 0 0 0 0 0 0 0 0
2013 Ardlethan Central School 0 0 0 0 0 0 0 0 0 0
2012 Ardlethan Central School 0 0 0 0 0 0 0 0 0 0
2011 Ardlethan Central School 0 0 0 0 0 0 0 0 0 0
2010 Ardlethan Central School 0 0 0 0 0 0 0 0 0 0
2009 Ardlethan Central School 0 0 0 0 0 0 0 0 0 0
2015 Ariah Park Central School 0 0 0 0 0 0 0 0 0 0
2010 Ariah Park Central School 0 0 0 0 0 1 0 0 0 0
2009 Ariah Park Central School 0 0 0 0 0 1 0 0 0 0
2015 Armidale High School 0 0 3 0 0 2 0 0 0 0
2014 Armidale High School 2 1 0 0 0 2 0 0 0 0
2013 Armidale High School 1 2 0 0 0 0 0 3 1 2
2012 Armidale High School 0 0 0 0 0 1 3 0 0 1
2011 Armidale High School 6 2 0 0 0 1 4 3 3 0
2010 Armidale High School 0 0 0 0 0 0 0 0 0 0
2009 Armidale High School 0 0 0 0 0 0 0 0 0 1
2008 Armidale High School 3 1 2 0 2 2 2 1 0 0
2015 Arndell Anglican College 0 0 3 0 0 0 2 0 0 0
2014 Arndell Anglican College 0 2 2 0 0 0 3 1 0 0
2013 Arndell Anglican College 1 0 0 0 2 0 0 0 0 0
2012 Arndell Anglican College 0 0 1 0 0 0 0 0 0 0
2011 Arndell Anglican College 1 0 0 0 0 0 2 0 0 0
2010 Arndell Anglican College 0 0 0 0 0 0 0 1 0 0
2009 Arndell Anglican College 0 0 1 0 2 0 0 1 0 0
2008 Arndell Anglican College 0 0 0 0 0 0 1 0 0 0
2015 Arthur Phillip High School 2 0 2 0 0 0 7 6 3 0
2014 Arthur Phillip High School 0 0 5 0 0 0 3 3 0 0
2013 Arthur Phillip High School 0 0 0 0 0 0 10 6 2 0
2012 Arthur Phillip High School 0 0 0 0 0 0 7 3 1 0
2011 Arthur Phillip High School 3 1 0 0 0 0 5 9 3 1
2010 Arthur Phillip High School 0 3 3 0 0 0 7 14 5 2
2009 Arthur Phillip High School 0 1 0 0 0 0 3 8 3 1
2008 Arthur Phillip High School Parramatta 1 1 1 0 0 0 10 9 4 0
2015 Ascham School 5 7 37 0 4 1 17 14 3 3
2014 Ascham School 9 8 43 0 7 3 17 17 4 7
2013 Ascham School 4 8 33 1 13 4 15 13 6 4
2012 Ascham School 8 5 25 0 5 1 19 12 5 2
2011 Ascham School 11 6 34 0 12 1 21 13 4 6
2010 Ascham School 10 1 40 0 12 4 19 12 1 0
2009 Ascham School 4 9 39 0 13 5 11 13 6 5
2008 Ascham School 7 1 20 0 8 3 24 14 3 1
2015 Ashcroft High School 1 0 0 0 0 0 0 0 0 0
2014 Ashcroft High School 1 0 0 0 0 0 2 0 0 1
2013 Ashcroft High School 1 0 0 0 0 0 0 1 0 0
2012 Ashcroft High School 0 0 0 0 0 0 0 0 0 0
2011 Ashcroft High School 0 0 0 0 0 0 3 1 0 0
2010 Ashcroft High School 0 0 1 0 0 0 0 0 0 0
2009 Ashcroft High School 0 0 0 0 0 0 0 0 0 0
2008 Ashcroft High School 0 0 0 0 0 0 1 0 0 0
2015 Ashfield Boys High School 0 1 0 1 0 0 1 2 2 1
2014 Ashfield Boys High School 0 3 2 0 2 0 6 3 2 1
2013 Ashfield Boys High School 0 1 1 0 0 0 3 8 2 4
2012 Ashfield Boys High School 0 1 1 0 0 0 0 4 1 2
2011 Ashfield Boys High School 1 3 1 0 2 0 8 6 2 2
2010 Ashfield Boys High School 1 2 3 0 0 1 1 6 5 2
2009 Ashfield Boys High School 0 4 1 0 0 0 5 10 4 3
2008 Ashfield Boys High School 1 2 1 0 0 0 2 5 3 1
2013 Ashford Central School 0 0 0 0 0 0 0 0 0 0
2012 Ashford Central School 0 0 0 0 0 0 0 0 0 0
2009 Ashford Central School 0 0 0 0 0 0 0 0 0 0
2015 Asquith Boys High School 0 0 0 0 0 0 0 1 0 0
2014 Asquith Boys High School 0 0 1 0 1 0 3 1 0 0
2013 Asquith Boys High School 0 0 0 0 2 2 0 0 0 0
2012 Asquith Boys High School 0 0 1 0 0 0 0 1 0 0
2011 Asquith Boys High School 0 0 0 0 0 0 0 0 0 0
2010 Asquith Boys High School 1 0 0 0 0 0 0 0 0 0
2009 Asquith Boys High School 0 0 0 0 0 0 0 1 1 0
2008 Asquith Boys High School 0 0 0 0 0 0 0 1 0 0
2015 Asquith Girls High School 1 0 10 0 1 1 2 0 0 0
2014 Asquith Girls High School 0 1 0 0 2 0 0 1 0 0
2013 Asquith Girls High School 1 1 5 0 3 3 3 3 1 0
2012 Asquith Girls High School 0 2 2 0 1 1 1 1 0 0
2011 Asquith Girls High School 0 1 0 1 1 0 1 3 2 1
2010 Asquith Girls High School 2 0 4 0 1 0 0 2 2 0
2010 Asquith Girls High School 0 0 0 0 0 0 0 0 0 0
2009 Asquith Girls High School 4 1 7 0 3 1 4 6 1 0
2008 Asquith Girls High School 0 0 0 0 0 0 5 1 1 0
2015 Auburn Girls High School 0 2 1 0 0 0 1 0 0 0
2014 Auburn Girls High School 0 1 0 0 0 0 1 0 0 0
2013 Auburn Girls High School 0 0 0 0 0 0 0 0 0 0
2012 Auburn Girls High School 1 0 1 0 0 0 1 0 0 0
2011 Auburn Girls High School 4 0 2 0 0 0 0 0 0 0
2010 Auburn Girls High School 4 0 1 0 0 0 3 0 0 0
2009 Auburn Girls High School 1 0 0 0 0 0 0 0 0 0
2008 Auburn Girls High School 0 0 1 0 0 0 0 0 0 0
2015 Australian Christian College: Marsden Park 2 1 0 0 0 0 1 0 0 1
2014 Australian Christian College: Marsden Park 0 0 0 0 0 0 0 0 0 0
2011 Australian Christian College: Marsden Park 0 0 0 0 0 0 0 0 0 0
2015 Australian Institute of Music 0 0 1 0 0 0 0 0 0 0
2014 Australian Institute of Music 0 0 0 0 0 0 0 0 0 0
2013 Australian Institute of Music 0 0 0 0 0 0 0 0 0 0
2012 Australian Institute of Music 0 0 0 0 0 0 0 0 0 0
2011 Australian Institute of Music 0 0 0 0 0 0 0 0 0 0
2010 Australian Institute of Music 0 0 0 0 0 0 1 0 0 0
2009 Australian Institute of Music 0 0 0 0 0 0 0 0 0 0
2008 Australian Institute of Music Senior Secondary College 0 0 0 0 0 0 0 0 0 0
2015 Australian International Academy, Sydney, Strathfield Campus 0 0 0 0 0 0 0 0 0 0
2013 Australian International Academy, Sydney, Strathfield Campus 1 0 0 0 0 0 0 0 0 0
2012 Australian International Academy, Sydney, Strathfield Campus 0 0 0 0 0 0 0 0 0 0
2011 Australian International Academy, Sydney, Strathfield Campus 1 0 0 0 0 0 0 0 0 0
2010 Australian International Academy, Sydney, Strathfield Campus 0 0 0 0 0 0 0 0 0 0
2008 Australian International Academy, Sydney, Strathfield Campus 0 0 0 0 0 0 1 1 0 0
2009 Australian International High School 0 0 0 0 0 0 1 0 0 0
2010 Australian International Performing Arts High School 0 0 0 0 0 0 0 0 0 0
2008 Australian International Performing Arts High School 0 0 0 0 0 0 0 0 0 0
2015 Australian International School Hong Kong 1 0 0 0 1 1 2 3 0 0
2014 Australian International School Hong Kong 1 0 2 0 2 2 5 1 0 1
2013 Australian International School Hong Kong 1 2 3 0 0 2 3 3 2 1
2012 Australian International School Hong Kong 1 3 0 0 0 2 4 7 4 3
2011 Australian International School Hong Kong 3 0 0 0 0 0 3 2 1 1
2010 Australian International School Hong Kong 0 0 1 0 0 2 5 2 0 1
2009 Australian International School Hong Kong 3 0 0 0 2 2 10 8 2 2
2008 Australian International School Hong Kong 2 2 0 0 1 0 1 5 3 1
2015 Australian International School Malaysia 1 0 0 0 0 0 1 0 0 0
2014 Australian International School Malaysia 0 1 1 0 0 0 2 0 0 1
2013 Australian International School Malaysia 0 0 0 0 0 0 0 0 0 0
2012 Australian International School Malaysia 2 3 1 0 0 0 0 1 1 1
2011 Australian International School Malaysia 0 0 0 0 0 0 0 0 0 0
2010 Australian International School Malaysia 1 1 1 0 0 0 0 0 0 0
2009 Australian International School Malaysia 2 2 0 0 0 0 0 0 0 1
2008 Australian International School Malaysia 0 0 0 0 0 0 0 1 0 0
2015 Australian International School Singapore 0 1 1 0 0 1 3 3 2 2
2014 Australian International School Singapore 1 0 0 0 1 1 4 2 1 1
2013 Australian International School Singapore 1 0 2 0 0 1 5 2 0 0
2012 Australian International School Singapore 1 0 0 0 0 1 0 0 0 0
2011 Australian International School Singapore 1 0 3 0 1 0 6 6 0 0
2010 Australian International School Singapore 3 4 1 0 0 0 11 6 3 2
2009 Australian International School Singapore 1 1 3 0 0 1 9 1 0 3
2008 Australian International School Singapore 2 3 2 0 1 0 8 2 1 1
2015 Australian Islamic College of Sydney 0 0 0 0 0 0 0 0 0 0
2014 Australian Islamic College of Sydney 0 0 0 0 0 0 0 0 0 0
2013 Australian Islamic College of Sydney 0 0 0 0 0 0 0 0 0 0
2010 Australian Islamic College of Sydney 0 0 0 0 0 0 2 0 0 0
2009 Australian Islamic College of Sydney 0 0 0 0 0 0 0 0 0 0
2008 Australian Islamic College of Sydney 0 0 0 0 0 0 0 0 0 0
2015 Australian Performing Arts Grammar School 0 0 0 0 0 0 0 0 0 0
2014 Australian Performing Arts Grammar School 1 0 0 0 0 0 1 0 0 0
2012 Australian Performing Arts Grammar School 0 0 0 0 0 0 0 0 0 0
2008 Australian Technical College - Hunter 0 0 0 0 0 0 0 0 0 0
2008 Australian Technical College - Illawarra 0 0 0 0 0 0 0 0 0 0
2015 Avondale School 1 0 0 0 1 0 5 2 0 0
2014 Avondale School 0 0 0 0 0 0 3 1 0 0
2013 Avondale School 1 0 0 0 0 0 5 2 0 0
2012 Avondale School 2 0 1 0 0 1 0 1 1 0
2011 Avondale School 0 1 1 0 0 0 2 0 0 0
2010 Avondale School 0 1 0 0 5 1 3 2 0 0
2009 Avondale School 2 0 1 0 0 0 3 3 0 0
2008 Avondale School 2 0 4 0 0 0 4 3 0 0
2014 Ballina High School 0 0 0 0 0 0 0 0 0 0
2013 Ballina High School 0 0 0 0 0 0 0 0 0 0
2012 Ballina High School 0 0 0 0 0 0 1 0 0 0
2011 Ballina High School 0 0 1 0 0 2 1 0 0 0
2010 Ballina High School 0 0 1 0 0 1 0 0 0 0
2009 Ballina High School 0 0 0 0 0 0 0 0 0 0
2008 Ballina High School 1 0 0 0 1 0 0 1 0 0
2008 Balranald Central School 0 0 0 0 0 0 0 0 0 0
2015 Bankstown Girls High School 1 2 0 1 0 0 1 1 0 0
2014 Bankstown Girls High School 0 0 1 0 0 0 0 0 0 0
2013 Bankstown Girls High School 0 0 0 0 0 0 0 1 0 0
2012 Bankstown Girls High School 2 0 0 0 0 0 0 0 0 0
2011 Bankstown Girls High School 0 0 0 0 3 0 0 2 1 0
2010 Bankstown Girls High School 1 1 2 0 0 0 2 2 1 0
2009 Bankstown Girls High School 1 0 0 0 0 0 1 0 0 0
2008 Bankstown Girls High School 0 0 1 0 0 1 2 2 0 0
2010 Bankstown Grammar School 0 0 3 0 3 1 1 1 0 0
2009 Bankstown Grammar School 0 0 3 0 0 1 2 1 0 1
2008 Bankstown Grammar School 0 1 0 0 2 1 4 4 0 0
2015 Bankstown Senior College 1 0 0 0 0 0 0 1 1 0
2014 Bankstown Senior College 0 0 0 0 0 0 0 2 1 0
2013 Bankstown Senior College 0 0 0 0 0 0 0 0 0 0
2012 Bankstown Senior College 0 0 0 0 0 0 0 0 0 0
2011 Bankstown Senior College 1 0 0 0 0 0 0 0 0 0
2010 Bankstown Senior College 0 0 0 0 0 0 0 1 1 0
2009 Bankstown Senior College 0 0 0 0 0 0 0 0 0 0
2008 Bankstown Senior College 0 0 0 0 0 0 0 0 0 0
2010 Bankstown Senior College 0 0 0 0 0 0 0 0 0 0
2015 Banora Point High School 0 0 0 0 0 0 0 0 0 0
2014 Banora Point High School 0 0 0 0 0 0 0 0 0 0
2013 Banora Point High School 0 0 0 0 0 0 0 0 0 0
2012 Banora Point High School 0 0 0 0 0 0 0 0 0 0
2011 Banora Point High School 0 0 0 0 0 0 0 0 0 0
2010 Banora Point High School 0 0 1 0 0 0 0 0 0 0
2009 Banora Point High School 0 0 0 0 0 0 0 0 0 0
2015 Baradine Central School 0 0 0 0 0 0 0 0 0 0
2011 Barellan Central School 0 0 0 0 0 0 0 0 0 0
2009 Barellan Central School 0 0 0 0 0 0 1 0 0 0
2008 Barellan Central School 0 0 0 0 0 0 0 0 0 0
2015 Barham High School 0 0 0 0 0 1 0 0 0 0
2013 Barham High School 2 0 0 0 0 0 0 0 0 0
2012 Barham High School 0 0 0 0 0 1 0 0 0 0
2011 Barham High School 1 1 0 0 1 0 1 0 0 0
2010 Barham High School 0 0 0 0 1 2 0 0 0 0
2008 Barham High School 0 0 0 0 0 0 0 1 1 0
2015 Barker College 22 19 49 0 16 11 27 32 7 9
2014 Barker College 14 14 32 0 27 9 43 20 11 7
2013 Barker College 18 19 26 1 21 7 32 30 12 16
2012 Barker College 22 14 30 0 19 5 35 26 10 18
2011 Barker College 25 15 37 0 19 7 23 29 14 19
2010 Barker College 29 17 31 0 15 13 26 33 13 20
2009 Barker College 13 16 40 1 18 7 27 22 11 17
2008 Barker College 18 16 30 0 11 10 30 30 12 6
2014 Barraba Central School 0 0 0 0 0 0 0 0 0 0
2009 Barraba Central School 0 0 0 0 0 0 0 0 0 0
2008 Barraba Central School 1 1 0 0 0 0 0 0 0 0
2015 Barrenjoey High School 1 1 4 0 2 0 3 0 0 0
2014 Barrenjoey High School 0 1 8 0 2 1 1 0 0 2
2013 Barrenjoey High School 2 0 6 0 1 2 0 0 0 0
2012 Barrenjoey High School 0 0 10 0 4 2 0 0 0 0
2011 Barrenjoey High School 1 1 5 0 2 3 3 1 0 1
2010 Barrenjoey High School 0 0 1 1 0 2 2 1 0 1
2009 Barrenjoey High School 1 0 5 0 4 0 1 1 0 1
2008 Barrenjoey High School 0 0 0 0 4 5 1 0 0 1
2014 Bass High School 0 0 0 0 0 0 0 0 0 0
2013 Bass High School 0 0 1 0 0 0 1 1 0 0
2012 Bass High School 0 0 0 0 0 0 0 0 0 0
2011 Bass High School 0 0 0 0 0 0 0 0 0 0
2010 Bass High School 0 0 0 0 0 0 0 0 0 0
2009 Bass High School 0 0 0 0 0 0 0 1 0 0
2008 Bass High School 0 0 0 0 0 1 0 0 0 0
2015 Batemans Bay High School 0 0 0 0 0 0 0 0 0 0
2014 Batemans Bay High School 0 0 0 0 0 0 0 0 0 0
2013 Batemans Bay High School 1 0 0 0 0 0 1 0 0 0
2012 Batemans Bay High School 0 0 0 0 0 0 0 0 0 0
2011 Batemans Bay High School 0 1 1 0 0 0 1 0 0 1
2010 Batemans Bay High School 0 0 0 0 0 2 1 0 0 0
2009 Batemans Bay High School 0 1 1 0 1 0 0 0 0 0
2008 Batemans Bay High School 2 1 1 0 1 1 0 0 0 0
2009 Batlow Technology School 0 0 0 0 0 0 0 0 0 0
2015 Baulkham Hills High School 15 47 111 0 45 3 59 133 75 52
2014 Baulkham Hills High School 18 72 97 0 47 6 68 138 75 64
2013 Baulkham Hills High School 23 69 124 0 44 11 61 133 75 63
2012 Baulkham Hills High School 24 64 110 0 37 9 66 124 67 37
2011 Baulkham Hills High School 31 67 124 0 48 8 61 132 79 50
2010 Baulkham Hills High School 22 49 135 0 68 16 53 121 58 38
2010 Baulkham Hills High School 0 0 1 0 1 0 0 1 1 1
2009 Baulkham Hills High School 20 53 135 0 49 16 67 109 66 51
2008 Baulkham Hills High School 24 43 114 0 50 14 56 87 52 43
2015 Bede Polding College 0 0 1 1 1 1 0 0 0 1
2014 Bede Polding College 1 0 3 1 0 0 5 2 0 1
2013 Bede Polding College 0 0 1 0 1 0 1 0 0 1
2012 Bede Polding College 1 2 0 0 0 0 4 3 1 1
2011 Bede Polding College 1 1 5 0 3 1 2 1 0 1
2010 Bede Polding College 0 0 3 0 2 1 6 2 1 0
2009 Bede Polding College 2 0 2 0 0 1 4 2 0 1
2008 Bede Polding College 0 0 1 0 1 0 0 0 0 0
2015 Bega High School 0 0 0 0 1 1 0 0 0 0
2014 Bega High School 1 1 1 0 1 1 2 1 0 1
2013 Bega High School 3 0 0 0 2 0 0 0 0 0
2012 Bega High School 0 0 0 0 1 0 0 0 0 0
2011 Bega High School 1 0 1 0 0 0 1 0 0 0
2010 Bega High School 4 0 3 0 3 2 1 1 0 0
2009 Bega High School 0 1 0 0 0 1 1 1 0 2
2008 Bega High School 1 0 0 0 0 0 4 3 0 0
2015 Bellfield College 0 0 0 0 0 0 0 0 0 0
2015 Bellingen High School 2 0 0 0 0 0 1 0 0 0
2014 Bellingen High School 1 0 0 0 0 0 0 0 0 0
2013 Bellingen High School 2 0 1 0 0 0 0 0 0 1
2012 Bellingen High School 0 0 0 0 0 0 0 0 0 0
2011 Bellingen High School 1 0 0 0 0 0 0 0 0 0
2010 Bellingen High School 1 0 2 0 2 2 0 1 1 1
2009 Bellingen High School 0 0 0 0 0 0 0 0 0 0
2008 Bellingen High School 0 1 1 0 0 1 2 2 2 0
2015 Belmont Christian College 0 0 0 0 0 0 1 0 0 1
2014 Belmont Christian College 1 0 0 0 0 0 0 0 0 0
2013 Belmont Christian College 0 0 0 0 1 1 0 0 0 0
2012 Belmont Christian College 1 1 0 0 0 0 0 0 0 0
2011 Belmont Christian College 0 0 0 0 0 1 0 0 0 0
2010 Belmont Christian College 0 0 0 0 1 0 0 0 0 0
2009 Belmont Christian College 3 1 1 0 2 1 1 2 0 1
2008 Belmont Christian College 0 1 1 0 0 1 1 1 0 1
2015 Belmont High School 0 0 1 0 0 0 0 0 0 0
2014 Belmont High School 0 0 3 0 1 1 0 0 0 0
2013 Belmont High School 0 0 0 0 0 1 1 0 0 0
2012 Belmont High School 0 0 0 0 0 0 0 0 0 0
2011 Belmont High School 0 0 0 0 1 1 2 0 0 0
2010 Belmont High School 0 0 0 0 0 0 0 2 0 1
2009 Belmont High School 3 0 0 0 0 0 1 1 0 0
2008 Belmont High School 6 0 0 0 0 1 1 0 0 0
2015 Belmore Boys High School 0 0 0 0 0 0 0 0 0 0
2014 Belmore Boys High School 0 0 0 0 0 0 0 0 0 0
2013 Belmore Boys High School 0 0 0 0 0 0 0 0 0 0
2012 Belmore Boys High School 0 0 0 0 0 0 0 0 0 0
2011 Belmore Boys High School 0 1 0 0 0 0 0 1 0 0
2010 Belmore Boys High School 0 0 0 0 0 0 0 0 0 0
2009 Belmore Boys High School 0 0 1 0 0 0 1 1 0 0
2008 Belmore Boys High School 0 0 0 0 0 0 0 1 0 0
2015 Bethany College 3 0 7 0 4 0 2 0 0 0
2014 Bethany College 1 0 8 0 6 0 4 1 0 0
2013 Bethany College 1 0 2 0 0 3 0 0 0 0
2012 Bethany College 1 0 10 0 2 0 2 2 0 0
